45kw Sanyu Frequency Converter for Air Compressor (SY8000-045P-4)
1. Product Show
SY8000 380V/3phase, Variable frequency inverter, AC inverter, frequency converter, VFD, VSD
2. Product description
3. Product parameters
4. Application
Widely used in:
Metallurgy, Chemical, Petroleum, Textile, Electric power, Building materials, Coal, Plastics, Printing and Dyeing, Cable, Washing, Water supply, Heating, etc
5. Factory show
PCB processing plant
6. FAQ
1.Q: Are you a factory or trading company?
A: We are trading company with our own factory with more than 10 assembly product line and strict QC system and equipment, so we can meet both your quantity and quality demands.
2.Q: Can I get some samples?
A: Yes,we are glad to offer you samples.After price and order confirmed, the samples fee will be regressed.
3.Q: When can I get the products?
A: You products will be arrived your the nearest domestic port after order confirmed, it's about 30 days.
4.Q: How does your factory do regarding quality control?
A: Our factory has gained SAA certificate and EMC certificate and ISO9002 authentication. Quality makes us who we are today. We focus on the quality from the very beginning to the end.
5.Q: Can I buy other factory's products directly from you?
A: Yes, of course. There are already many customers cooperating with us in this way. We have over 10 years .in the business with extensive knowledge of technology and market.Our good reputation in China has been awarded by Alibaba Group as its seleced business partner.
7. CONTACT US
Amy Zhang (Mr.s)
Cell: +86-15121057245
1. Product Show
SY8000 380V/3phase, Variable frequency inverter, AC inverter, frequency converter, VFD, VSD
2. Product description
3. Product parameters
Model | Applicable motor (KW) | Rated input current (A) | Rated output current (A) | Dimension (L*W*H mm) | G.W. (KG) | Input voltage |
SY8000-0R7G-4 | 0.75 | 3.4 | 2.5 | 100*154*173 | 1.8 | 380V±15% 3Phase |
SY8000-1R5G-4 | 1.5 | 5.0 | 3.7 | 100*154*173 | 1.8 | |
SY8000-2R2G-4 | 2.2 | 5.8 | 5 | 100*171*260 | 3.0 | |
SY8000-004G/5R5P-4 | 4/5.5 | 10/15 | 9/13 | 100*171*260 | 3.0 | |
SY8000-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | 175*171*260 | 4.5 | |
SY8000-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 | 175*171*260 | 4.5 | |
SY8000-011G/015P-4 | 11/15 | 26/35 | 25/32 | 248*175*350 | 11 | |
SY8000-015G/018P-4 | 15/18.5 | 35/38 | 32/37 | 248*175*350 | 11 | |
SY8000-018G/022P-4 | 18.5/22 | 38/46 | 37/45 | 248*175*350 | 14 | |
SY8000-022G/030P-4 | 22/30 | 46/62 | 45/60 | 248*175*350 | 14 | |
SY8000-030G/037P-4 | 30/37 | 62/76 | 60/75 | 330*265*540 | 30 | |
SY8000-037G/045P-4 | 37/45 | 76/90 | 75/90 | 330*265*540 | 30 | |
SY8000-045G/055P-4 | 45/55 | 90/105 | 90/110 | 330*265*540 | 30 | |
SY8000-055G/075P-4 | 55/75 | 105/140 | 110/150 | 360*280*825 | 62 | |
SY8000-075G/090P-4 | 75/90 | 140/160 | 150/176 | 360*280*825 | 62 | |
SY8000-090G/110P-4 | 90/110 | 160/210 | 176/210 | 360*290*1040 | 72 | |
SY8000-110G/132P-4 | 110/132 | 210/240 | 210/253 | 360*290*1040 | 72 | |
SY8000-132G/160P-4 | 132/160 | 240/290 | 253/300 | 360*290*1040 | 72 | |
SY8000-160G/185P-4 | 160/185 | 290/330 | 300/340 | 515*320*1315 | 138 | |
SY8000-185G/200P-4 | 185/200 | 330/370 | 340/380 | 515*320*1315 | 138 | |
SY8000-200G/220P-4 | 200/220 | 370/410 | 380/420 | 555*365*1665 | 270 | |
SY8000-220G/250P-4 | 220/250 | 410/460 | 420/470 | 555*365*1665 | 270 | |
SY8000-250G/280P-4 | 250/280 | 460/500 | 470/520 | 555*365*1665 | 270 | |
SY8000-280G/315P-4 | 280/315 | 500/580 | 520/600 | 600*365*1665 | 285 | |
SY8000-315G/350P-4 | 315/350 | 580/620 | 600/640 | 600*365*1665 | 285 | |
SY8000-350G/400P-4 | 350/400 | 620/670 | 640/690 | 600*365*1665 | 285 | |
SY8000-0R4G-2 | 0.4 | 2 | 2.4 | 100*154*173 | 1.8 | 220V±15% 3Phase |
SY8000-0R7G-2 | 0.75 | 5.0 | 4.5 | 100*154*173 | 1.8 | |
SY8000-1R5G-2 | 1.5 | 7.7 | 7 | 100*171*260 | 3.0 | |
SY8000-2R2G-2 | 2.2 | 11 | 10 | 100*171*260 | 3.0 | |
SY8000-004G-2 | 4 | 17 | 16 | 100*171*260 | 4.5 | |
SY8000-5R5G-2 | 5.5 | 21 | 20 | 248*175*350 | 11 | |
SY8000-7R5G-2 | 7.5 | 31 | 30 | 248*175*350 | 11 | |
SY8000-011G-2 | 11 | 43 | 42 | 248*175*350 | 14 | |
SY8000-015G-2 | 15 | 56 | 55 | 248*175*350 | 14 | |
SY8000-018G-2 | 18.5 | 71 | 70 | 330*265*540 | 30 | |
SY8000-022G-2 | 22 | 81 | 80 | 330*265*540 | 30 | |
SY8000-030G-2 | 30 | 112 | 110 | 360*280*825 | 62 | |
SY8000-037G-2 | 37 | 132 | 130 | 360*280*825 | 62 | |
SY8000-045G-2 | 45 | 163 | 160 | 360*290*1040 | 72 |
4. Application
Widely used in:
Metallurgy, Chemical, Petroleum, Textile, Electric power, Building materials, Coal, Plastics, Printing and Dyeing, Cable, Washing, Water supply, Heating, etc
5. Factory show
PCB processing plant
6. FAQ
1.Q: Are you a factory or trading company?
A: We are trading company with our own factory with more than 10 assembly product line and strict QC system and equipment, so we can meet both your quantity and quality demands.
2.Q: Can I get some samples?
A: Yes,we are glad to offer you samples.After price and order confirmed, the samples fee will be regressed.
3.Q: When can I get the products?
A: You products will be arrived your the nearest domestic port after order confirmed, it's about 30 days.
4.Q: How does your factory do regarding quality control?
A: Our factory has gained SAA certificate and EMC certificate and ISO9002 authentication. Quality makes us who we are today. We focus on the quality from the very beginning to the end.
5.Q: Can I buy other factory's products directly from you?
A: Yes, of course. There are already many customers cooperating with us in this way. We have over 10 years .in the business with extensive knowledge of technology and market.Our good reputation in China has been awarded by Alibaba Group as its seleced business partner.
7. CONTACT US
Amy Zhang (Mr.s)
Cell: +86-15121057245