Best Sell SEIZE AIR Single Stage Permanent Magnet VSD Screw Air Compressor with Inverter







| Machine Model | Max Working Pressure | SVC-75A/WII | SVC-110A/WII | SVC-132A/WII | SVC-150A/WII | SVC-160A/WII | SVC-185A/WII | |||||||||
| Compressor | AIR Delivery(m³/min) | 4.5kgf/cm2 | 4.2~20.7 | 7.7~30.0 | 9.6~38.3 | 10.5~42.0 | 11.0~44.0 | 12.7~50.0 | ||||||||
| 5.5kgf/cm2 | 4.8~19.0 | 7.2~28.2 | 8.8~35.0 | 9.6~38.3 | 10.5~42.0 | 11.5~46.0 | ||||||||||
| 6.5kgf/cm2 | 4.5~17.5(+) | 6.7~26.6 | 7.8~33.0 | 8.8~35.0 | 9.6~38.3 | 11.0~44.0 | ||||||||||
| 7.5kgf/cm2 | 4.2~16.6(+) | 6.1~24.5 | 7.2~30.0 | 8.1~33.0 | 8.8~35.0 | 10.7~42.0 | ||||||||||
| 8.5kgf/cm2 | 3.8~15.6(+) | 5.8~23.5 | 6.9~28.0 | 7.4~30.0 | 8.1~33.0 | 10.3~40.0 | ||||||||||
| 10.5kgf/cm2 | 3.4~13.6 | 5.1~20.1 | 6.1~24.1 | 6.5~28.0 | 7.7~30.0 | 8.8~35.5 | ||||||||||
| 12.5kgf/cm2 | 2.9~11.5 | 4.4~17.3 | 5.4~21.3 | 6.1~24.3 | 6.5~26.3 | 7.5~32.4 | ||||||||||
| Outlet Temperature (ºC) | ||||||||||||||||
| Outlet Pipe Diameter (inch) | DN80 | DN65 | DN65 | DN100 | DN80 | DN125 | DN100 | DN80 | DN125 | DN100 | DN125 | DN100 | DN125 | DN125 | ||
| Transmission method | Direct Driven | |||||||||||||||
| Lubricant Requirement (L) | 100 | 70 | 70 | 120 | 100 | 150 | 100 | 100 | 150 | 120 | 150 | 120 | 150 | 150 | ||
| Ventilation method | 25-100% automatical control,constant pressure output | |||||||||||||||
| Oil content (ppm) | ≤3 | |||||||||||||||
| Concuss (mm/s) | ≤7 | |||||||||||||||
| Max Working Ambient Temperature (ºC) | 52ºC | |||||||||||||||
| Electric Motor | Power (kW) | 75 | 110 | 132 | 150 | 160 | 185 | |||||||||
| Starting method | Frequency Start | |||||||||||||||
| Voltage | 220V/380V/440V/660V | |||||||||||||||
| Protection Level | IP54/IP55 | |||||||||||||||
| cooler | Cooling Type | Air-cooling or water cooling | ||||||||||||||
| Control method | Frequency Constant Temp. Control | |||||||||||||||
| Fan Power(KW) | 4/2.2/2.2 | 4/4 | 4/4/3 | 5.5/4 | 5.5/4 | 7.5/5.5 | ||||||||||
| Cooling Air Volume(m³/min)/Cooling water(t/h) | 280/12.8 | 380/18.8 | 410/22.8 | 500/25.8 | 540/27.5 | 740/31.8 | ||||||||||
| Safety Indicating Device | safety valve /exhaust high temperature protection /exhaust high pressure protection /over current protection /less phase protection /reversed phase protection | |||||||||||||||
| Maintenance | Air filter /oil filter /oil-air separator /lubricated oil | |||||||||||||||
| Mirco control | digital temperature /pressure display controller/fully automatic operation/stop controller muti-machine interconnection controller(optional)/central monitoring extension function(optional) | |||||||||||||||
| Noise(db) | 70 | 73 | 73 | 78 | 78 | 78 | ||||||||||
| Weight (kg) | 3500 | 3300 | 2900 | 4300 | 3900 | 5300 | 4600 | 4300 | 6500 | 4900 | 6700 | 5000 | 7800 | 7000 | ||
| External Dimension | Length (mm) | 2740 | 2180 | 2100 | 2840 | 2740 | 2970 | 2840 | 2740 | 3300 | 2840 | 3300 | 2840 | 3650 | 3300 | |
| Width (mm) | 1740 | 1670 | 1360 | 1850 | 1740 | 1920 | 1850 | 1740 | 1950 | 1850 | 1950 | 1850 | 2250 | 1950 | ||
| Height (mm) | 1820 | 1690 | 1680 | 1950 | 1820 | 2060 | 1950 | 1820 | 2150 | 1950 | 2150 | 1950 | 2300 | 2150 | ||






