MIG Welding Machine Product Characteristics:
*CO2 shielded welding machine Apply to thin,medium and thick sheet which is more than 0.8mm.
*Saving cost,promote efficiency,improve welding quality.
*MIG welder easy to operate,economical and practical.
*High welding speed and high rate of arc starting.
*Automatic compensation of electric network voltage fluctuation,stable current.
*Apply to weld carbon steel,alloyed steel,mild steel etc,can use many kinds of welding wire.
*Little spatter,deep welding pool,esthetic shaping of welding seams.


*CO2 shielded welding machine Apply to thin,medium and thick sheet which is more than 0.8mm.
*Saving cost,promote efficiency,improve welding quality.
*MIG welder easy to operate,economical and practical.
*High welding speed and high rate of arc starting.
*Automatic compensation of electric network voltage fluctuation,stable current.
*Apply to weld carbon steel,alloyed steel,mild steel etc,can use many kinds of welding wire.
*Little spatter,deep welding pool,esthetic shaping of welding seams.
| Model: | MIG-250FD |
| Input power Voltage Frequency(V,Hz): | AC220/380V±15%,50/60 |
| Rated input power capacity(KVA) : | 8.3 |
| Rated output current(A): | 250 |
| Rated output voltage(V): | 26.5 |
| Duty cycle (%): | 60 |
| Output current range.(A): | 50-250 |
| Output voltage range(V): | 16.5-26.5 |
| Insulation class: | F |
| Case protection degree: | IP21S |
| Overall dimension(mm): | 480×204×303 |
| Weight(KG): | 18 |
| Efficiency(%): | 85 |
| Feeding speed(m/min): | 2.5-13 |
| Type of wire feeder: | Separate |
| Diameter of the wire feeder(mm): | 270 |
| Post-flow time(S): | 1±0.5 |
| Power factor (COSφ): | 0.93 |
| Earth wire(mm2): | >6 |
| Welding thickness(mm): | >0.8 |
| Diameter of welding wire(mm): | >0.8/1.0 |

