Best Sell  SEIZE AIR Single Stage Permanent Magnet VSD Screw Air Compressor with Inverter 







 
                            
                    | Machine Model | Max Working Pressure | SVC-45A | SVC-55A | SVC-75A | SVC-90A | SVC-110A/W | SVC-132A/W | SVC-160A/W | SVC-185A/W | |
| Compressor | AIR Delivery(m³/min) | 7.5kgf/cm2 | 2.10-8.40 | 2.75-11.0 | 3.45-13.80 | 4.13-17.8 | 5.50-22.0 | 6.43-25.70 | 7.50-30.0 | 8.63-34.5 | 
| 8.5kgf/cm2 | 1.97-7.80 | 2.58-10.30 | 3.25-13.00 | 4.00-17.2 | 5.13-21.0 | 6.13-24.50 | 7.20-28.8 | 8.25-33.0 | ||
| 10.5kgf/cm2 | 1.73-6.93 | 2.18-8.70 | 2.88-11.50 | 3.48-14.6 | 4.47-18.0 | 5.35-21.40 | 5.87-23.5 | 7.20-28.8 | ||
| 12.5kgf/cm2 | 1.55-6.00 | 2.00-8.00 | 2.55-10.60 | 3.08-12.3 | 3.70-14.8 | 4.45-17.80 | 5.25-21.0 | 5.87-23.5 | ||
| Outlet Temperature (ºC) | ||||||||||
| Outlet Pipe Diameter (inch) | 1-1/2 | 1-1/2 | 2 | DN65 | DN65 | DN65 | DN100 | DN125 | ||
| Transmission method | One Shaft | |||||||||
| Lubricant Requirement (L) | 24 | 40 | 60 | 70 | 100 | 100 | 120 | 120 | ||
| Ventilation method | 25-101% automatical control,constant pressure output | |||||||||
| oil content (ppm) | ≤3 | |||||||||
| Concuss (mm/s) | ≤7 | |||||||||
| Max Working Ambient Temperature (ºC) | 45ºC | |||||||||
| Electric Motor | Power (kW) | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | |
| Starting method | Frequency Start | |||||||||
| Voltage | 380V/50HZ | |||||||||
| Protection Level | IP23 | IP54 | ||||||||
| cooler | Cooling Type | Air-cooled | ||||||||
| Control method | Constant Temp. | |||||||||
| Fan Power(KW) | 1.3 | 1.5 | 1.5 | 2.2 | 1.5X2 | 1.5X2 | 4 | 5.5 | ||
| Fan Air Volume(m³/min) | 185 | 194 | 194 | 320 | 340 | 380 | 410 | 540 | ||
| Noise(db) | 72 | 72 | 75 | 75 | 75 | 75 | 78 | 78 | ||
| Weight (kg) | 720 | 1500 | 1800 | 2200 | 2900 | 3200 | 3800 | 5000 | ||
| External Dimension | Length (mm) | 1000 | 1350 | 1350 | 2100 | 2450 | 2740 | 2850 | 3300 | |
| Width (mm) | 900 | 1100 | 1100 | 1366 | 1400 | 1740 | 1850 | 2050 | ||
| Height (mm) | 1500 | 1500 | 1500 | 1680 | 1865 | 1820 | 1950 | 2150 | ||






