Single phase 12kva ac power frequency converter 50hz/60hz to 400HZ
Its Features:
1. Original Mitsubishi inverter module to ensure reliable operation of the IGBT.
2. High load capacity, can work continuously at 100% load.
3. High speed dynamic response, voltage drop is less than 1% at sudden load , reaction speed is less than 2ms.
4. Easy handling, high-precision LCD digital display, including voltage, current, frequency, power.
5. Wide output adjustment range, low grade 0-150v and high grade 0-300v adjust continuously.
6. Main circuit and control circuit designed as three independent single-phase power supply, can adapt to any unbalanced load.
7. Output adopt isolation transformer, safe and reliable, with a strong anti-interference ability, supporting the use of generators.
Regard as the frequency converter, we can customize different specification according to your request are as following
1phase/3phase input
1phase/3phase output
50hz to 60hz,60hz to 50hz  45-70hz, 40.0-499.9Hz available.
With 1-500KVA capacity. 
With RS232/RS485 opitional, communication port, suitable for remote monitoring 
With Indoor or Outdoor opitional
 Type&technical Parameters:
| Type | ADN | |
| Capacity | 12KVA | |
| AC Input voltage | Phase | Single phase | 
| Voltage | 230V±15%(200v-260V optional) | |
| Frequency | 45-65HZ(400HZ available for short time) | |
| Current | 230V-65A at full load | |
| Supply current | 100Amps at 220V full load | |
| AC Output voltage | Phase | Single phase | 
| Voltage | 120V or 220V±20% adjustable | |
| Frequency | 50HZ/60HZ(400HZ available) | |
| Output current | 220V-54.5A | |
| 208V-57.7A | ||
| 120V-100A | ||
| THD | 5%(Topical for non-linear load) | |
| 3%(Topical for linear load) | ||
| Load Crest Ratio | 3:1(300% at 2PF for motor start loads) | |
| Modulation circuit | IGBT (Mitsubishi model original imported from Japan) | |
| Frequency stability | 0.0.1% | |
| Output voltage wave-forms | Sine CF=1.4standard | |
| Voltage accuracy | ±1.5% | 
| Frequency stability | ≤0.01% | 
| Voltage stability | ±1% | 
| Harmonic distortion | ±2% (resistive load) | 
| Crest factor | 1.41±0.10 | 
| Line regulation | ≤1% | 
| Load regulation | ≤1% | 
| Power factor | ≥87.5% | 
| Response time | ±4% for a 50%-100% step load change,1ms recovery time | 
| Overload capacity | 30s (110-150%) ,10ms (150-200%) | 
| Meter & Resolution | ||
| Frequency meter | Resolution | 0.1Hz,4 digits LED | 
| Voltmeter | 0.1V,4 digits LED | |
| Ammeter | 0.001A/0.1A,4 digits LED | |
| Power meter | 0.01W/0.1kW,4 digits LED | |
| Power factor meter | 0.01,3 digits LED | |
| Preset function | Preset output voltage, output frequency and output voltage floating ratio | |
| Fast key function | Fast key for output voltage switch, frequency switch, output voltage floating selection | |
| Alarm function | Audible and visual alarm once protective device activated; display error code on LED | |
| Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | |
| Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | |
| Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | |
| Cooling | Air cooling/Fan cooling | |
| Pressure insulation | 1800Vac/5Ma/1min | |
| Insulation reactance | Above 500Vdc/20MΩ | |
| Operation environment | Working temperature: 0ºC-40ºC | |
| Relative humidity: ≤90% RH(Non-condensing) | ||
| Altitude: 1500m | ||
| Machine size | 650*350*780(mm) | |
| Net Weight(KG) | 120KG | |
| Warranty | 2 years | |
12kva single phase product real pictures show for you:








Some testing machines from Xingkerong:




Contact Info:
If you have any questions and helps,please contact us freely,we will be 24 hours on your side.
Sales:Rebbeca
Phone number:+86 13613025365
Wsp ID:+86 18153776692
Wcht ID:13613025365
If have any questions,please don't be hesitate to contact us,your inquiry will be on our priority attention and fastest reply~.~