YSL100 LED Driver 100W Constant Voltage LED Driver Travel Adapter

Specification:
| Model: | YSL100 constant voltage | 
| Power: | 100W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 12-48V | 
| Output Current: | 100MA-8300MA | 
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 2.5mA Max. at 264VAC input | 
| No Load Power Consumption : | <0.5W | 
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Certificates and approvals: | TUV-GS CB | 
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015                                            Magnetic Emission:EN55015:2013 | 
| EMS IMMUNITY: | ESD  Test:IEC 61000-4-2 magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 | 
| MTBF: | 100000 hours minimum at full load at 25 ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 180*66*32mm | 
| Weight: | 280g | 
| Packing: | 50PCS/CTN,39*38.5*21.5cm | 
Details:
| Model: | YSL100-1208300 | YSL100-2404160 | YSL100-3602770 | YSL100-4802080 | 
| DC Voltage: | 12V | 24V | 36V | 48V | 
| Rated Current: | 8.3A | 4.16A | 2.77A | 2.08A | 
| Current Range: | 0-8.3A | 0-4.16A | 0-2.77A | 0-2.08A | 
| Rated Power: | 100W | 100W | 100W | 100W | 
| Ripple & Noise(max.): | <1% | <1% | <1% | <1% | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | 
| Efficiency: | 92% | 92% | 92% | 92% | 
| Setup,Rise time | 1 second max./40 MS max. | |||







